The Golf Course
Click on the numbers above to view the individual holes









Score Card
| No | Par | HCP | RI | RII | RIII | RIV |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 376 | 359 | 342 | 323 |
| 2 | 4 | 13 | 383 | 259 | 238 | 235 |
| 3 | 5 | 15 | 449 | 401 | 374 | 374 |
| 4 | 3 | 17 | 128 | 116 | 101 | 101 |
| 5 | 4 | 7 | 384 | 372 | 352 | 317 |
| 6 | 4 | 3 | 379 | 360 | 347 | 319 |
| 7 | 4 | 1 | 361 | 326 | 308 | 319 |
| 8 | 3 | 9 | 134 | 114 | 90 | 90 |
| 9 | 5 | 5 | 529 | 502 | 460 | 436 |
| A | 36 | 3023 | 2809 | 2612 | 2468 | |
| 10 | 5 | 4 | 490 | 464 | 432 | 413 |
| 11 | 3 | 3 | 198 | 154 | 129 | 118 |
| 12 | 4 | 8 | 366 | 334 | 317 | 269 |
| 13 | 4 | 16 | 362 | 332 | 311 | 285 |
| 14 | 5 | 12 | 459 | 447 | 425 | 408 |
| 15 | 4 | 10 | 360 | 331 | 278 | 264 |
| 16 | 4 | 14 | 247 | 331 | 321 | 321 |
| 17 | 3 | 18 | 136 | 130 | 112 | 91 |
| 18 | 4 | 6 | 358 | 321 | 288 | 269 |
| R | 36 | 3076 | 2844 | 2613 | 2438 | |
| A | 36 | 3023 | 2809 | 2612 | 2468 | |
| T | 72 | 6099 | 5653 | 5225 | 4906 | |

Golf Provence Country Club Golf Course was designed by Jean Garaialde in 1989. It was constructed on the slopes of the Vaucluse mountains incorporating the natural landscape of rocky outcrops, boulders and crags. The Carpentras canal waters the lush green fairways and provides an additional interesting hazard. The vegetation is typical provencal, pine and olive trees with an underplanting of oleander, lavender and rosemary bushes. The view of the Luberon and Alpilles hills in the distance and the lakes and fountains in the foreground is spectacular.
The Golf Course is 6099 metres from the white tees with 38 strategically placed bunkers. It is widely regarded as "fair but challenging" a truly memorable course to play.
- Pro Shop
- Driving Range
- Compact Course
- Putting Green